Precor UBK 835 Upright Bike
Product Code: precor-ubk-835-upright-bike
Price: $4,695.00
Precor UBK 835 Upright Bike
Looking for a low-impact cardio workout, or starting a fitness program? The Precor UBK 835 Upright Bike is an excellent choice. It is the exact same commercial bike used in fitness centers worldwide, with a variety of programs, features and custom-designed handlebars to make your ride more comfortable.
The Precor UBK 835 upright bike is one of our commercial upright bikes with 12 programs, 25 resistance levels, touch and telemetry heart rate monitoring with SmartRate. The seat and pedals can be replaced with your own for a custom feel and ride. The 835 also features 3-position handlebars for upright, cruising and road positions, dual sided pedals and K.O.P.S. biomechanics.
The self-powered Precor UBK 835 Upright Bike features custom-designed handlebars with integrated touch heart rate for maximum comfort and efficient workout experience. One-handed seat adjustment on or off the bike, redesigned saddle for riding comfort and improved knee over pedal spindle (KOPS) geometry for efficient pedaling mean a smooth, comfortable workout.
Call 1-800-875-9145 to speak with one of our fitness advisors with any quesitons you may have. Go to FitnessZone.com to order your Precor UBK 835 Upright Bike!
Precor UBK 835 Upright Bike |
|
Precor UBK 835 Console Features
Console Type | Large LED Display |
Tap Control | No |
Tactile Dome Keys | Yes |
QuickStart™ | Yes |
Numeric Keypad | Yes |
Units Selection | Metric or U.S. Standard |
Preset Programs | Manual Variety Cross Country Random Custom Resistance Weight Loss Interval 1:1 1:2 1:3 Heart Rate Control Basic HRC Performance Fitness Test Hill Climb Watts Control |
Console Language(s) | Dutch, English, French, German, Italian, Russian, Spanish |
Maximum Pause Time (Pause) | 30 seconds |
Electronic Readouts | Resistance Level Distance, RPM, Speed Calories Heart Rate Time Remaining, Time Elapsed Time in Zone, Segment Time Remaining, Average Speed, Calories / minute, Calories / hour, Watts, METS, Target HR, Average HR, % Complete Workout Profile Workout Summary |
Maximum Workout Time | unlimited |
Heart Rate Monitoring
Touch | Yes. Touch heart rate sensors conveniently located on the handlebars in both the upright and road positions. |
Telemetry | Yes. Integrated telemetry heart rate reads heart rate from a user's heart rate chest strap. |
SmartRate | No |
Precor UBK 835 Upright Bike Features |
Precor UBK 835 Upright Bike Features
Handlebars | Handlebar design offers three riding positions - upright, cruising, and road. The overall width of the handlebars places the user in better ergonomic position with the forearms more directly under the shoulders. In the road position, the ergonomic-shaped handlebars position the wrists in a natural, neutral position. |
Seat | Ergonomic seat design with comfort groove. 10.5 inches (27 cm) width that quickly tapers to a narrow nose for improved riding comfort. Universal seat post allows easy installation of your own saddle. |
Biomechanics | KOPS Biomechanics (Knee Over Pedal Spindle) - to achieve proper pedaling biomechanics, the seat post and seat post offset from the crank is key to aide in efficient pedaling and reduced shear force on the knee. The seat post angle is 74 degrees with a 5 inch (13 cm) offset from the crank axle. This places the forward knee directly over the ball of the foot (or pedal spindle) when the pedals are in a horizontal position. |
Pedals | Dual-sided pedals can be used without the pedal straps. The extra wide pedal comfortably accommodates feet of all sizes. |
Color | Pacific Blue-Gray and Silver Gray |
Seat Adjustment | Seat has 14 levels of adjustments and can be adjusted while you are on or off the bike |
Transport Wheels | Integrated |
Resistance System
3-Piece Crank | 3-piece crank tightens positively, reducing the need for periodic adjustments. The 170 mm crank arm accepts any standard road or mountain bike pedal. |
Drive System | The two-stage drive system yields a smooth, comfortable, quiet operation with a lower start-up resistance and more consistent resistance progression than single-stage drive systems. |
3-Phase Generator | 3-phase generator / eddy current resistance system requires no backup battery in order to efficiently power the bike. |
Belt Drive | Belt drive for smoother, quieter operation and reduced maintenance. |
Resistance Levels | 25 |
Precor UBK 835 Upright Bike Specifications |
Precor UBK 835 Upright Bike Specifications
Bearings |
Pedal axles and bearings are designed for smooth operation and exceptional durability. |
Precor UBK 835 Upright Bike Dimensions and Weight
Length |
48 inches / 122 cm |
Width |
21 inches / 53 cm |
Height |
62 inches / 157 cm |
Weight |
160 lbs / 73 kg |
Precor UBK 835 Upright Bike Warranty |
- Lifetime Warranty on the Frame and Welds
- 10 year or 5 year Warranty on Parts and Wear Items
- 1 year Warranty on Labor
- See below for commercial products purchased for home use.
Order your Precor UBK 835 Upright Bike from FitnessZone.com today!